![]() |
Die langlebigen DauerläuferDiesel Wechselstrom- und Drehstrom für hohe Dauerleistung.
|
|
![]() SEDSS 14WDE mit Super-Schalldämmung |
Optimal für den industriellen Dauereinsatz oder als lang- laufendes Notstromaggregat: Wassergekühlte SED / SEDSS Modelle mit Großtank im Maschinensockel. Lebensdauer-Nennwert von wassergekühlten Dieselmotoren bei 1.500 UpM: 15.000 Betriebsstunden. |
SILENT PACK für den gewerblichen Dauerbetrieb: • Sehr robuster HATZ Dieselmotor mit Luftkühlung • Lebensdauer-Nennwert des Motors 15.000 h • geringer Verschleiß: niedrige Drehzahl 1.500 UpM • Spezial-Schalldämmung • leiseste Geräte ihrer Klasse: 67 - 70 dB(A) • großdimensionierte Treibstofftanks • Grundausstattung mit Elektrostart, Betriebsstundenzähler und Magneto-Stop |
![]() Silent Pack 230 V bzw. 400/230 V |
| Modell | SEDSP 5WE | SED 8WE |
SEDSS 8WE |
||
| Elektrische Leistung 50 Hz - 3000 UpM |
430 Volt 3~ | Leistung KVA | - | ||
| Leistung kW konstant | |||||
| Ampere bei 230V | |||||
| 230 Volt 1~ | Leistung KVA | 5 | 8 | 8 | |
| Leistung kW konstant | 4 | 7,2 | 7,2 | ||
| Ampere bei 230V | 18 | 32 | 32 | ||
| Honda Motor | Marke | Hatz | Kubota | Kubota | |
| Type | 1D81C | D1105 | D1105 | ||
| Leistung | kW | 4,9 | 8,5 | 10 | |
| PS | 6,7 | 11,5 | 13,6 | ||
| cm³ | 667 | 1123 | 1123 | ||
| Tank | l | 25 | 55 | 63 | |
| Verbrauch | l/h | 1,5 | 2,5 | 2,4 | |
Autonome |
h | 16,7 | 22 | 26,2 | |
| Abmessungen | l b h | cm | 100 x 64 x 70 | 130 x 64 x 86 | 150 x 64 x 90 |
| Gewicht | kg | 250 | 305 | 410 | |
| Schallpegel | LWA | 92 | 95 | 87 | |
| db(A) 7m | 67 | 70 | 6 | ||
| EAN
90 04853... Art.-Nr. |
... 53230 6 Preise und Verfügbarkeit |
... 53470 6 Preise und Verfügbarkeit |
... 53471 3 Preise und Verfügbarkeit |
||
| Modell | SEDSP 5WDE | SED 9WDE |
SEDSS 9WDE |
SED 14WDE |
SEDSS 14WDE |
||
| Elektrische Leistung 50 Hz - 3000 UpM |
430 Volt 3~ | Leistung KVA | 5 | 9 |
9 |
14 |
14 |
| Leistung kW konstant |
4 | 7,2 |
7,2 |
11,2 |
11,2 |
||
| Ampere bei 230V | 6 | 11 | 11 | 16 | 16 | ||
| 230 Volt 1~ | Leistung KVA | 3 | 3 | 3 | 4,7 | 4,7 | |
| Leistung kW konstant | 3 | 3 | 3 | 4,7 | 4,7 | ||
| Ampere bei 230V | 14 | 14 | 14 | 21 | 21 | ||
| Honda Motor | Marke | Hatz | Kubota | Kubota | Kubota | Kubota | |
| Type | 1D81C | D1105 | D1105 | D1703 | D1703 | ||
| Leistung | kW | 4,9 | 8,5 | 10 | 12,8 | 17 | |
| PS | 6,7 | 11,5 | 13,6 | 17,4 | 23,1 | ||
| cm³ | 667 | 1123 | 1123 | 1647 | 1647 | ||
| Tank | l | 25 | 55 | 63 | 65 | 73 | |
| Verbrauch | l/h | 1,5 | 2,5 | 2,4 | 3,8 | 3,7 | |
Autonome |
h | 16,7 | 22 | 26,2 | 17,1 | 19,7 | |
| Abmessungen | l b h | cm | 100 x 64 x 70 | 130 x 64 x 86 | 150 x 64 x 90 | 150 x 74 x 91 | 170 x 74 x 100 |
| Gewicht | kg | 250 | 305 | 410 | 390 | 520 | |
| Schallpegel | LWA | 92 | 95 | 87 | 98 | 90 | |
| db(A) 7m | 67 | 70 | 62 | 73 | 65 | ||
| EAN
90 04853... Art.-Nr. |
... 53231 3 Preise und Verfügbarkeit |
... 53472 0 Preise und Verfügbarkeit |
... 53473 7 Preise und Verfügbarkeit |
... 53474 4 Preise und Verfügbarkeit |
... 53475 1 Preise und Verfügbarkeit |
||
| Modell | SEDSP 15WDE | SED 20WDE |
SEDSS 20WDE |
SEDSP 22WDE |
SEDSP 30WDE |
||
| Elektrische Leistung 50 Hz - 3000 UpM |
430 Volt 3~ | Leistung KVA | 15 | 20 |
20 |
22 |
30 |
| Leistung kW konstant |
12 | 16 |
16 |
17,6 |
24 |
||
| Ampere bei 230V | 17 | 24 | 24 | 25 | 35 | ||
| 230 Volt 1~ | Leistung KVA | 5 | 6,7 | 6,7 | 7,3 | 10 | |
| Leistung kW konstant | 5 | 6,7 | 6,7 | 7,3 | 10 | ||
| Ampere bei 230V | 22 | 30 | 30 | 32 | 43 | ||
| Honda Motor | Marke | Hatz | Kubota | Kubota | Hatz | Hatz | |
| Type | 2L41C | V2203 | V2203 | 3L41C | 4L41C | ||
| Leistung | kW | 13,5 | 17,1 | 22 | 20,6 | 27 | |
| PS | 18,4 | 23,3 | 29,9 | 28 | 36,7 | ||
| cm³ | 1716 | 2197 | 2197 | 2574 | 3432 | ||
| Tank | l | 60 | 68 | 80 | 67 | 73 | |
| Verbrauch | l/h | 4 | 4,9 | 5 | 6 | 8 | |
Autonome |
h | 15 | 13,9 | 16 | 11,2 | 9,1 | |
| Abmessungen | l b h | cm | 130 x 80x 93 | 160 x 74 x 94 | 198 x 74 x 100 | 150 x 80 x 93 | 170 x 80 x 93 |
| Gewicht | kg | 480 | 465 | 700 | 590 | 680 | |
| Schallpegel | LWA | 93 | 100 | 92 | 94 | 95 | |
| db(A) 7m | 68 | 75 | 67 | 69 | 70 | ||
| EAN
90 04853... Art.-Nr. |
... 53232 0 Preise und Verfügbarkeit |
... 53476 8 Preise und Verfügbarkeit |
... 53477 5 Preise und Verfügbarkeit |
... 53233 7 Preise und Verfügbarkeit |
... 53234 4 Preise und Verfügbarkeit |
||